100W 200W 300W ntse nroog coj txoj kev teeb pom kev zoo
Yam khoom No | HZ-T-012 150W | HZ-T-012 240w | HZ-T-012 300w | ||
Qhov Loj L * W * H (mm) | 422 * 318 * 138 hli | 522 * 318 * 138 hli | 600 * 318 * 138 hli | 600 * 318 * 138 hli | 853 * 318 * 138 hli |
Installation Qhov siab | 8-10 M | 8-10 M | 10-12 M Nws | 12-15 M Nws | |
Luminous flux | 》120 LWM | 》120 LWM | 》120 LWM | 》120 LWM | 》120 LWM |
LED Hom | SMD 3030 | SMD 3030 | SMD 3030 | SMD 3030 | SMD 3030 |
LEDs qty | 96 pcs | 150 pcs | 192 pcs | 25 6 pcs | 320 pcs |
LED tsav tsheb | PH, MEANWELL | PH, MEANWELL | PH, Meanwell | PH, Meanwell | PH, Meanwell |
Khoom siv | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
lub cev | |||||
60 hli | 60 hli | 60 hli | 60 hli | 60 hli | |
Beam lub kaum sab xis | 140 * 90 ° | 140 * 90 ° | 140 * 90 ° | 140 * 90 ° | 140 * 90 ° |
Fais fab xwm txheej | > 0.98 | > 0.98 | > 0.98 | > 0.98 | > 0.98 |
CRI | |||||
Lub neej | 50000h | 50000h | 50000h | 50000h | 50000h |
yog | yog | yog | yog | yog | |
PWM or Time interval | PWM or Time interval | PWM or Time interval | PWM or Time interval | PWM or Time interval | |
Yog lawm | yog | yog | yog | yog | |
Kev tiv thaiv xob laim | SPD 10 KV | SPD 10 KV | SPD 10 KV | SPD 10 KV | SPD 10 KV |
Waterproof | IP66 | IP66 | IP66 | IP66 | IP66 |
Xim | 3000-6000K | 3000-6000K | 3000-6000k | 3000-6000k | 3000-6000k |
Warranty | 3-5 xyoos | 3-5 xyoos | 3-5 xyoos | 3-5 xyoos | 3-5 xyoos |
Daim ntawv pov thawj | CE, ROHS, | CE, ROHS | CE, ROHS | CE, ROHS | |
Ua haujlwm kub | |||||
~ 65 degree | ~ 65 degree | ~ 65 degree | ~ 65 degree | ~ 65 degree |
【LED Chips】 Customized SMD 3030 nti, High brightness illumination dav lumens siab
【Tuag-cam khwb cia ua vaj huam sib luag tuag-cam khwb cia tua cov tsev nyob sab hauv, consision-pov thawj thiab tsis muaj ploj mus.
【SWITCH LAMP BOX】 Cov cuab yeej tsis tu ncua ntawm tus ncej rau lub thawv tsav tsheb.
【3 xyoos Warrant】 Yog tias koj muaj lus nug thaum siv peb txoj kev LED Txoj Kev, thov hu rau peb ua ntej.